Which zip codes within San Diego County have the most Catholics by population? Here’s are the Top 25! The data shown below is rank, zip, city, # of Catholic households
1. 91911 • CHULA VISTA • 16647
2. 92154 • SAN DIEGO • 15446
3. 91910 • CHULA VISTA • 15227
4. 91950 • NATIONAL CITY • 11109
5. 92114 • SAN DIEGO • 10294
6. 92243 • EL CENTRO • 10012
7. 92126 • SAN DIEGO • 9531
8. 92105 • SAN DIEGO • 9463
9. 91913 • CHULA VISTA • 9071
10. 91977 • SPRING VALLEY • 9068
11. 92057 • OCEANSIDE • 8869
12. 92027 • ESCONDIDO • 8439
13. 92113 • SAN DIEGO • 8322
14. 92231 • CALEXICO • 8289
15. 92056 • OCEANSIDE • 8228
16. 92021 • EL CAJON • 8093
17. 92104 • SAN DIEGO • 8078
18. 92115 • SAN DIEGO • 7629
19. 92117 • SAN DIEGO • 7629
20. 92026 • ESCONDIDO • 7331
21. 92071 • SANTEE • 7207
22. 92102 • SAN DIEGO • 7095
23. 92025 • ESCONDIDO • 7012
24. 92028 • FALLBROOK • 6890
25. 92109 • SAN DIEGO • 6890
You must be logged in to post a comment.